![]() |
Products::Rifle Barrels::Contours
What size barrel will serve you best?
The information below will give you an idea of the size and weight of every Shilen barrel contour.
Dimension "C" is the barrel diameter at dimension "F".
Reminder:
* The stamped end of the barrel is the chamber end.
* You must cut 1" off each end of the barrel.
* The straight shank area on our turned blanks is a non-machined surface and
must be put between centers and trued prior to threading and chambering the barrel.
Longer blanks are available
Scroll to the bottom of this page for some popular rimfire contours
Shilen Contour Dimensions (inches) |
Contour # | A | B | C | D | E | F | G |
Weight at G length |
1 Featherweight **(.308 or smaller)** | 1.220 | .700 | .550 | 2.5 | 6 | 20 | 22 | 2 lbs 10oz. |
2 Lightweight (.338 and smaller) | 1.220 | .765 | .575 | 2.5 | 6 | 24 | 26 | 3 lbs 3oz. |
3 Sporter (.358 and smaller) | 1.220 | .815 | .625 | 2.5 | 6 | 24 | 26 | 3 lbs 7oz. |
4 Magnum Sporter (.375 and smaller) | 1.220 | .860 | .650 | 3.0 | 6 | 26 | 28 | 3 lbs 14oz. |
5 Lightweight Varmint | 1.220 | .910 | .700 | 3.0 | 6 | 26 | 28 | 4 lbs 8oz. |
5-1/2 Medium Weight Varmint | 1.220 | .960 | .750 | 3.0 | 6 | 26 | 28 | 4 lbs 14oz. |
6 Lightweight Target [1] | 1.220 | -- | .750 | 3.0 | -- | 26 | 28 | 6 lbs |
7 LV Light Varmint [2] | 1.220 | -- | .840 | 3.0 | -- | 26 | 28 | 6 lbs 12oz |
7 Standard Varmint [2] | 1.220 | -- | .890 | 4.0 | -- | 26 | 28 | 7 lbs 1oz. |
7 HV Heavy Varmint [2] | 1.220 | -- | .940 | 5.0 | -- | 26 | 28 | 7 lbs 8oz. |
8 Heavy Bull Barrel | 1.220 | -- | 1.000 | 3.0 | -- | 26 | 28 | 7 lbs 12oz. |
9 Rimfire Target [1] | 1.125 | -- | .825 | 4.0 | -- | 26 | 28 | 5 lbs 12oz. |
10 Benchrest Special [3] |
1.260 thru 1.450 |
-- | -- | -- | -- | -- | 30 | -- |
11 Straight Barrel (customer choose diameter) |
1.230 (Max) |
-- | -- | -- | -- | -- | -- | -- |
12 Super Size [3] -add diameter to any contour |
+.050-+.150" |
+.050-+.150 | +.050-+.150 | same | same | same | 30 | -- |
17 Remington Varmint (Sendero) | 1.220 | .940 | .830 | 2.0 | 4.5 | 24 | 28 | 5 lbs |
18 Remington Standard [4] | 1.220 | .735 | .650 | -- | 8 | 25 | 26 | 2 lbs 8oz |
19 Remington Magnum [4] | 1.220 | .795 | .650 | -- | 8 | 25 | 26 | 3 lbs |
LP Light Palma | 1.220 | .900 | .800 | 2.0 | 4.5 | 30 | 32 | 4.5 lbs |
MP Standard Palma | 1.220 | 1.000 | .800 | 2.5 | 5 | 30 | 32 | 5.5 lbs |
HP Heavy Palma | 1.220 | 1.000 | .900 | 2.5 | 5 | 30 | 32 | 6.5 lbs |
46 Mag Suppressed | Our #4 contour with a swell back up to .880 from the 16.5"to 19". | 19" | 3lbs 3oz. |
[1] Straight taper.
[2] Straight taper in special contour for Varmint Class of benchrest competition.
[3] Straight cylinder, 30" long, any diameter from 1.230" to 1.450", 29" maximum finish length.
This contour is only available in stainless.
[4] Contours only available on barrels for the Rem 700 either prethreaded and chambered or installed by Shilen.
Shilen Popular Rimfire Contour Dimensions (inches) |
Contour # | A | B | C | D | E | F | G |
Weight at G length |
R0 | 1.250 | .900 | .900 | 4 | 4.25 | 26 | 28 | |
R2 | 1.250 | .825 | .825 | 4 | 4.25 | 26 | 28 | |
R5 | 1.250 | ..850 | .850 | 4 | 4.25 | 26 | 28 | |
R7 | 1.250 | .875 | .875 | 4 | 4.25 | 26 | 28 |