HOME                PRODUCTS                PRICES                FAQ               CONTACT               EXPORT               TRADEMARKS
 
 
 
 
RIFLE
BARRELS
- - - - - - - - - -


BARREL
GRADES


CALIBERS
& TWISTS


CHAMBERS

CONTOURS

PRE-THREADED
& CHAMBERED
BARRELS


AR15
BARRELS


LFAR
BARRELS


SAVAGE®
REPLACEMENT
BARRELS


DROP-IN BARRELS
for:
RUGER®
10/22® & 77/22®

DROP-IN BARRELS
for:
RUGER PRECISION® RIFLES

NEW
DROP-IN for
RUGER PRECISON® RIMFIRE

NEW Alternut
DROP-IN BARRELS

Products::Rifle Barrels::Drop-In Barrels for Ruger® rimfires

Multiple reasons to give Shilen barrels a shot.

• The top shooter and nine other shooters in the top twenty finalists at the 2010 ARA (American Rimfire Association) Nationals were shooting Shilen barrels.

• Nine of the top twenty finalists at the 2009 ARA (American Rimfire Association) Nationals were shooting Shilen barrels.

• Seven of the top twenty finalists at the 2008 ARA (American Rimfire Association) Nationals were shooting Shilen barrels.

• The TOP 2 shooters at the 2005 ARA (American Rimfire Association) Nationals were shooting Shilen barrels. In addition, 5 of the top 20 were shooting Shilen.

• In the 2004 ARA Nationals BOTH 1st and 2nd place winners were shooting Shilen

• In the 2003 ARA Nationals 1st place also went to a shooter shooting a Shilen barrel.


While we realize that our barrel is only as good as the gunsmith who builds the rifle and the shooter who pulls the trigger,
we do think these results are a pretty good endorsement of our committment to quality.

Scroll down for information on our Ruger® 10/22® and 77/22® barrels which are made with the same care
and attention to detail that made these winning barrels.

Give us a shot!


Do you want to wring the very finest accuracy from your Ruger® 10/22® semi-auto or bolt action 77/22®?

Well, here are the barrels that are up to the job! Each one of these Shilen target barrels must meet our Match Grade criteria, air gauging within 0.0005" of a special undersized groove diameter designed to produce optimum accuracy from all types of .22 ammunition. The bore also must not vary in diameter more than 0.0003" for its entire length. These are serious barrels for serious shooters.
In addition, the barrels are stress relieved and warranted by Shilen against defects in materials and workmanship. Offered in both Chrome-moly and Stainless Steel, they are completely finished by Shilen and are ready for installation. Chrome-moly barrels are supplied blued with precision lapped bores. Stainless steel barrels come in polished white, with precision lapped bores. As further proof that these are serious match barrels, note the following specifications:


Barrels for the 10/22®
Barrel grade: Match Grade Only
Material: Chrome-moly or Stainless Steel
Twist: 16"
Chamber: Shilen/Bentz, designed for optimum accuracy in semi-autos
Action : These fit Ruger® 10/22® actions that require a tenon fit and dove tail.
Crown: Target


Barrels for 77/22®
Barrel grade: Match Grade Only
Material: Chrome-moly or Stainless Steel
Twist: 16"
Chamber: Tight match, designed to land-engrave bullets
Action : These fit Ruger® 77/22® actions that require a tenon fit and dove tail.
Crown: Target


Barrels other than 22 WMR are normally in stock for immediate shipment. In ordering, please specify barrel material and Ruger® model.
Prices are F.O.B. Ennis, Texas, and subject to change without notice.
** THIS CHAMBERING IS UNAVAILABLE UNTIL FURTHER NOTICE.(9-10-15)

10/17® & 10/22® Caliber
Gun Chamber Finish Contour Twist Length Diameter Part No. Retail
10/17® .17 M II ** Blue STD 9 20 .520 R10-17M-STD-C $300.30
10/17® .17 M II ** Blue VAR 9 22 .680 R10-17M-VAR-C $300.30
10/17® .17 M II ** Blue CYL 9 20 .920 R10-17M-CYL-C $300.30
10/17® .17 M II ** S/S STD 9 20 .520 R10-17M-STD-S $393.80
10/17® .17 M II ** S/S VAR 9 22 .680 R10-17M-VAR-S $393.80
10/17® .17 M II ** S/S CYL 9 20 .920 R10-17M-CYL-S $393.80
10/22® .22 LR Blue STD 16 20 .520 R10-22L-STD-C $300.30
10/22® .22 LR Blue VAR 16 22 .680 R10-22L-VAR-C $300.30
10/22® .22 LR Blue CYL 16 20 .920 R10-22L-CYL-C $300.30
10/22® .22 LR S/S STD 16 20 .520 R10-22L-STD-S $393.80
10/22® .22 LR S/S VAR 16 22 .680 R10-22L-VAR-S $393.80
10/22® .22 LR S/S CYL 16 20 .920 R10-22L-CYL-S $393.80

* Bolt modifications may be required, consult manufacturer before shooting.

77/17® & 77/17® Caliber
Gun Chamber Finish Contour Twist Length Diameter Part No. Retail
77/17® .17 M II ** Blue STD 9 20 .520 R77-17M-STD-C $300.30
77/17® .17 M II ** Blue VAR 9 22 .680 R77-17M-VAR-C $300.30
77/17® .17 M II ** Blue CYL 9 20 .920 R77-17M-CYL-C $300.30
77/17® .17 M II ** S/S STD 9 20 .520 R77-17M-STD-S $393.80
77/17® .17 M II ** S/S VAR 9 22 .680 R77-17M-VAR-S $393.80
77/17®** .17 M II ** S/S CYL 9 20 .920 R77-17M-CYL-S $393.80
77/22® .22 LR Blue STD 16 20 .520 R77-22L-STD-C $300.30
77/22® .22 LR Blue VAR 16 22 .680 R77-22L-VAR-C $300.30
77/22® .22 LR Blue CYL 16 20 .920 R77-22L-CYL-C $300.30
77/22® .22 LR S/S STD 16 20 .520 R77-22L-STD-S $393.80
77/22® .22 LR S/S VAR 16 22 .680 R77-22L-VAR-S $393.80
77/22® .22 LR S/S CYL 16 20 .920 R77-22L-CYL-S $393.80


MAG 10/17® & MAG 10/22® Caliber
Gun Chamber Finish Contour Twist Length Diameter Part No. Retail
MAG 10/17® .17 HMR Blue STD 9 20 .520 R10-17H-STD-C $300.30
MAG 10/17® .17 HMR Blue VAR 9 22 .680 R10-17H-VAR-C $300.30
MAG 10/17® .17 HMR Blue CYL 9 20 .920 R10-17H-CYL-C $300.30
MAG 10/17® .17 HMR S/S STD 9 20 .520 R10-17H-STD-S $393.80
MAG 10/17® .17 HMR S/S VAR 9 22 .680 R10-17H-VAR-S $393.80
MAG 10/17® .17 HMR S/S CYL 9 20 .920 R10-17H-CYL-S $393.80
MAG 10/22® .22 WMR Blue STD 14 20 .520 R10-22M-STD-C $300.30
MAG 10/22® .22 WMR Blue VAR 14 22 .680 R10-22M-VAR-C $300.30
MAG 10/22® .22 WMR Blue CYL 14 20 .920 R10-22M-CYL-C $300.30
MAG 10/22® .22 WMR S/S STD 14 20 .520 R10-22M-STD-S $393.80
MAG 10/22® .22 WMR S/S VAR 14 22 .680 R10-22M-VAR-S $393.80
MAG 10/22® .22 WMR S/S CYL 14 20 .920 R10-22M-CYL-S $393.80


MAG 77/17® & MAG 77/17® Caliber
Gun Chamber Finish Contour Twist Length Diameter Part No. Retail
MAG 77/17® .17 HMR Blue STD 9 20 .520 R77-17H-STD-C $300.30
MAG 77/17® .17 HMR Blue VAR 9 22 .680 R77-17H-VAR-C $300.30
MAG 77/17® .17 HMR Blue CYL 9 20 .920 R77-17H-CYL-C $300.30
MAG 77/17® .17 HMR S/S STD 9 20 .520 R77-17H-STD-S $393.80
MAG 77/17® .17 HMR S/S VAR 9 22 .680 R77-17H-VAR-S $393.80
MAG 77/17® .17 HMR S/S CYL 9 20 .920 R77-17H-CYL-S $393.80
MAG 77/22® .22 WMR Blue STD 14 20 .520 R77-22M-STD-C $300.30
MAG 77/22® .22 WMR Blue VAR 14 22 .680 R77-22M-VAR-C $300.30
MAG 77/22® .22 WMR Blue CYL 14 20 .920 R77-22M-CYL-C $300.30
MAG 77/22® .22 WMR S/S STD 14 20 .520 R77-22M-STD-S $393.80
MAG 77/22® .22 WMR S/S VAR 14 22 .680 R77-22M-VAR-S $393.80
MAG 77/22® .22 WMR S/S CYL 14 20 .920 R77-22M-CYL-S $393.80



Back to top.